The compact design of the Go-Go Elite Traveller allows you to easily manoeuvre in tight spaces while providing stable outdoor performance.
With a 300 lb. weight capacity, charger port in tiller, one-hand feather-touch disassembly and maximum speeds up to 4 mph make it easy to go where you want to go with the Go-Go Elite Traveller.
Features and Benefits
- Auto-latching lockup mechanism permits frame separation with only one hand
- Auto-connecting front to rear cable
- Includes two sets of easily changeable colored panels in two exciting colors – red and blue
- Front frame-mounted seat post offers maximum stability
- All new frame design easily disassembles into 5 super lightweight pieces for convenient transport and storage
- Modular design for serviceability
| Model | Elite Traveller 4 wheel | |
| Model Number | SC44E | |
| Front Tires | 2″ x 7″ Solid | |
| Rear Tires | 2.5″ x 8″ Solid | |
| Maximum Speed* | Up to 4 mph | |
| Ground Clearance | 2″ | |
| Turning Radius** | 44″ | |
| Overall Length** | 39.5″ | |
| Overall Width of Base** | 19.5″ | |
| Seat-to-Ground Height Range | 18.13″-20.13″ | |
| Seat Type | Compact, Foldable (17″x17″) | |
| Weight** | 80 lbs. | |
| Seat-to-Deck Height Range | 15.75″-17.25″ | |
| Battery Weight | 9 lbs. each | |
| (Battery pack is 18 lbs. with 12AH batteries) | ||
| 14 lbs. each | ||
| (18 AH battery pack weighs 29.5 lbs.) | ||
| Battery Requirements | (2)12AH or (2)18AH | |
| Maximum Range Per Charge* | Up to 9.7 miles | |
| Battery Charger | Off-board, 2A | |
| Maximum Weight Capacity | 300 lbs. | |
| Standard Body Colors | Red and Blue | |
| interchangeable shroud panels | ||
| Weight of Heaviest Piece** | 34 lbs. (Front Section) | |
| Medicare Code Coverage | K0800 – Group 1 Standard | |
| Warranty | Lifetime limited on frame; | |
| 2-Year limited on Electronics; | ||
| 2-Year limited on Drivetrain |






